Scroll through the product photos to see the measurements and sizes of each model.
Size Chart:
Size | Dress | Waist | Hip |
XS/S | 0 - 2 | 24" - 26" | 30" - 32" |
S/M | 4 - 6 | 26" - 29" | 32" - 36" |
M/L | 8 - 10 | 29" - 32" | 36" - 38" |
L/XL | 12 - 16 | 32" - 34" | 39" - 45" |
1X/2X | 18 - 20 | 35" - 39" | 46" - 50" |
2X/3X | 22 - 24 | 40" - 44" | 50" - 55" |
3X/4X | 26 - 28 | 45" - 50" | 56" - 60" |
Mid-Rise Thong Product Specs:
Point of Measure |
XS/S | S/M | M/L | L/XL | 1X/2X | 2X/3X | ||
Waistband elastic circumference | 23" | 25" | 27" | 29" | 38.5 | 40.5" | ||
Front length to crotch seam | 9.5" | 10" | 10.5" | 11" | 13" | 13.5" | ||
Crotch width | 3" | 3" | 3" | 3" | 3 7/8" | 3 7/8" | ||
Leg hole binding elastic (each side) | 22.5" | 24.25" | 26" | 27.75" | 32.75" | 34.25" | ||
Back length to crotch seam | 8.75" | 9.25" | 9.75" | 10.25" | 12 3/8" | 12 7/8" |
Model Measurements:
Addis - XS/S top, S/M bottom | Claire - L/XL | Nash - 1X/2X top, L/XL bottom | Jaelah - 1X/2X | Ariella - L/XL top, 2X/3X bottom |
32B | 34E | 40DDD | 50H | 40D |
Waist: 28" | Waist: 35" | Waist: 39" | Waist: 35" | Waist: 40" |
Hip: 37" | Hip: 47" | Hip: 45" | Hip: 47.3" | Hip: 53.5" |